Overview
RunTools enforces limits to ensure fair usage and platform stability. Limits vary by plan — see Pricing for plan details.Sandbox Limits
| Limit | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Concurrent sandboxes | 5 | 20 | 100 | Unlimited |
| Max sandbox runtime | 1 hour | 4 hours | 24 hours | Unlimited |
| Idle timeout (auto-pause) | 10 min | 30 min | 2 hours | Custom |
| vCPUs per sandbox | 2 | 4 | 8 | 16 |
| Memory per sandbox | 2 GB | 4 GB | 16 GB | 64 GB |
| Disk per sandbox | 10 GB | 50 GB | 100 GB | 500 GB |
| Snapshots per sandbox | 3 | 10 | 50 | Unlimited |
| Snapshot retention | 7 days | 30 days | 90 days | Unlimited |
Storage Limits
| Limit | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Total workspace storage | 10 GB | 50 GB | 500 GB | Unlimited |
| File upload size | 100 MB | 500 MB | 2 GB | 10 GB |
| Files per directory | 10,000 | 50,000 | 100,000 | Unlimited |
Agent Limits
| Limit | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Agent runtimes | 3 | 10 | 50 | Unlimited |
| Agent deployments | 3 | 10 | 50 | Unlimited |
| Concurrent runs | 5 | 20 | 100 | Unlimited |
| Run timeout | 5 min | 30 min | 2 hours | Custom |
| Max tokens per run | 100K | 200K | 500K | Unlimited |
| Schedules | - | 10 | 100 | Unlimited |
| Triggers | - | 10 | 100 | Unlimited |
Tool Limits
| Limit | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Tool calls/month | 100 | 10,000 | 100,000 | Unlimited |
| Custom tools | 3 | 20 | Unlimited | Unlimited |
| Tool execution timeout | 30s | 60s | 5 min | 30 min |
Code Execution Limits
| Limit | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Executions/month | 100 | 5,000 | 50,000 | Unlimited |
| Execution timeout | 30s | 60s | 5 min | 30 min |
| Output size | 1 MB | 10 MB | 50 MB | 100 MB |
AIP Hub Limits
| Limit | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Sessions | 10 | 100 | 1,000 | Unlimited |
| Blocks per session | 100 | 1,000 | 10,000 | Unlimited |
| Total context blocks | 1,000 | 10,000 | 100,000 | Unlimited |
| Max tokens per session | 100K | 500K | 2M | Unlimited |
| Search queries/day | 100 | 1,000 | 10,000 | Unlimited |
API Rate Limits
| Limit | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Requests/minute | 60 | 300 | 1,000 | Custom |
| Requests/hour | 1,000 | 10,000 | 50,000 | Custom |
| WebSocket connections | 5 | 20 | 100 | Unlimited |
| Burst limit | 10 | 50 | 200 | Custom |
Rate Limit Headers
Every API response includes rate limit headers:Handling Rate Limits
Checking Usage
Limit Notifications
Get notified when approaching limits:Requesting Limit Increases
For temporary or permanent limit increases:Best Practices
Pause idle sandboxes
Pause idle sandboxes
Paused sandboxes don’t count against concurrent limits. Pause when not in use.
Use tool_search for many tools
Use tool_search for many tools
Instead of listing 50 tools in your agent, use tool_search for dynamic discovery.
Implement exponential backoff
Implement exponential backoff
When rate limited, use exponential backoff with jitter for retries.
Monitor usage proactively
Monitor usage proactively
Set up notifications at 80% to avoid hitting limits unexpectedly.
Clean up old snapshots
Clean up old snapshots
Delete snapshots you no longer need to free up storage.